Our Semi-automatic Microtome Cryostat is a cutting-edge tool for frozen tissue sectioning. Combining precision and user-friendliness, our cryostat microtome simplifies the process, producing consistent, high-quality sections ideal for rapid pathological assessment and research applications.
Freeze chamber minimum temperature | -35℃±2℃ |
Freeze shelf minimum temperature | -45℃±5℃ |
Lowest temperature of Peltier unit on freeze shelf | -55℃±5℃ |
Lowest temperature of Peltier unit on Specimen Clamp | -50℃±5℃(working time of Peltier is 15 minutes.) |
Maximum specimen size | 35×35mm |
Specimen vertical stroke | 48±1mm |
Specimen horizontal stroke | 15±0.2mm |
Coarse feeding speed | 300μm/s (slow) or 900μm/s(rapid) |
Section thickness range | 0μm~100μm adjustable; 0μm~3μm, in 0.5μm increments; 3μm~10μm, in 1μm increments; 10μm~20μm, in 2μm increments; 20μm~100μm, in 5μm increments; |
Trimming thickness range | 10μm~600μm adjustable; 10μm~50μm, in 5μm increments; 50μm~100μm, in 10μm increments; 100μm~600μm, in 50μm increments; |
Retraction range | 0~80μm adjustable, in 5μm increments |
Voltage and frequency | 220 V ± 10%, 50 HZ / 110 V ± 10%, 60 HZ |
Nominal Power | 1000 W |
Weight | about 130 KG |
Dimensions(W×D×H) | 805×715×1195mm |
E-mail:
Tel:
Whatsapp:
Address:
24, 632-642 Clayton Road, Clayton South VIC 3169, Melbourne, Australia